Aluminum Dump Bodies
Warren Trailers Model : WTA-1000 Specifications
WTA-1000
Warren offers the strength of steel and the weight advantages of aluminum. An increased payload potential of up to 2,200 pounds, or a one third weight reduction is achieved when compared to similar steel bodies. Extra profit is generated with every load. Eliminate corrosion and painting costs incurred with comparable steel units. This not only saves you money, but you receive the added benefit of an outstanding appearance for years to come.
At trade in time, aluminum historically retains 70% of its original value. In the long run, Warren aluminum will save you money and look good doing it. The premium quality Warren aluminum is a great investment. Consider your next dump body purchase the value loaded Warren.
Standard Body Features |
|
---|---|
Length | 10’ to 22′ |
Longitudinal | I-beam 6” X 6.1 # 6061-T6 with integral track for mount rubber |
Top/Bottom Rail | 4” boxed top, extruded 6061-T6 alloy / Extruded Aluminum 6061-T6 w/integral inner clean-out |
Floor Material | .250” alloy, 5083-H32 |
Bulkhead | .190” bulkhead continuous welded |
Sides | .160” alloy, 5454-H34 STD .190” & .250” optional |
Tailgate | .190” plate, 5454-H34, extruded 6061-T6 braces,3 1/2” air cylinder operated latch, steel bolt-on hinges |
Vertical Uprights | 8” extruded 6061-T6 alloy |
Ladder | Non, with many options available |
Cross Members | 4” I beam extruded 6061-T6 on 12” centers |
Paint | Several standard colors / optional colors available |
Hoist Features |
|
---|---|
Model | VTLW frameless, class 90 through 120 |
Tanks | Upright, poly. with shut off valve |
Dump Hinges | 2 5/16” – Dia. H.D. Rear hinge assembly |
Hydraulic Pump | Direct mount, cast iron housing w/relief valve |
Control Valve | 8.25 X 22.5 std. |
Tires | Air Shift |
Controls | Console type – air shift on PTO |
Cylinder | Front telescopic NTEA rated with frameless hoist |
Leave A Comment
You must be logged in to post a comment.